PLAYER SCORECARD


Rob Fanning
 
POSITION: 162 SCORE: 159 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 9.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 6 7 8 4 3 4 4 7 48 5 6 5 3 7 3 3 5 5 42 90
Score 0 1 2 3 0 0 -1 0 2 7 1 1 0 0 1 -1 -1 0 1 2 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 9.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 6 5 6 5 5 2 8 46 4 5 4 3 6 4 4 6 5 41 87
Score -1 0 1 0 2 2 0 -2 3 5 0 0 -1 0 0 0 0 1 1 1 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 1 2 T41
PARS 6 5 11 T101
BOGEYS 5 9 14 T111
DOUBLE BOGEYS 5 2 7 T87
OTHER 1 1 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.