PLAYER SCORECARD


Tony Calabro
 
POSITION: 133 SCORE: 157 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 7 6 5 4 6 4 7 49 5 5 6 5 5 4 4 6 4 44 93
Score 0 0 1 1 1 1 1 0 1 6 1 0 1 2 -1 0 0 1 -1 3 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 8 5 7 6 3 4 5 5 47 4 5 7 3 6 3 4 4 5 41 88
Score -1 3 -1 2 2 0 -1 1 -1 4 0 0 2 0 0 -1 0 -1 0 0 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T80
PARS 3 9 12 T89
BOGEYS 9 3 12 T156
DOUBLE BOGEYS 6 2 8 T61
OTHER 0 3 3 T77
^^Scores have max strokes applied. * Ranks are computed at the end of each round.