PLAYER SCORECARD


Michael Montgomery
 
POSITION: 69 SCORE: 152 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 0.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 4 5 5 4 4 5 3 5 41 4 6 5 3 6 3 4 4 4 39 80
Score 2 0 0 1 0 1 1 0 0 5 0 1 1 0 1 0 0 -1 0 2 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 0.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 4 5 4 4 3 3 4 5 37 4 5 4 3 4 3 4 5 5 37 74
Score 1 0 0 0 0 0 -1 1 0 1 0 0 0 0 -1 0 0 0 1 0 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 2 3 T16
PARS 10 12 22 T8
BOGEYS 5 4 9 T203
DOUBLE BOGEYS 2 0 2 T203
OTHER 0 0 0 T192
^^Scores have max strokes applied. * Ranks are computed at the end of each round.