PLAYER SCORECARD


Rod Brown
 
POSITION: 92 SCORE: 154 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 16.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 5 7 5 4 6 4 5 47 5 8 7 3 8 4 3 7 5 50 97
Score 1 0 -1 2 0 0 1 0 -1 2 0 3 2 0 2 0 -1 1 0 7 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 16.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 7 6 5 6 4 4 4 5 6 47 5 6 5 3 6 4 4 5 4 42 89
Score 2 1 -1 1 -1 0 -1 1 0 2 0 1 0 0 0 0 0 -1 -1 -1 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 3 7 10 T122
BOGEYS 7 6 13 T131
DOUBLE BOGEYS 3 4 7 T87
OTHER 4 1 5 T34
^^Scores have max strokes applied. * Ranks are computed at the end of each round.