PLAYER SCORECARD


Glen Manolas
 
POSITION: 168 SCORE: 159 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 6 7 7 6 4 4 4 5 47 4 6 4 4 6 3 4 4 4 39 86
Score -1 1 1 2 2 1 -1 0 0 5 0 1 -1 1 0 -1 0 -1 -1 -2 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 4 5 15 4 4 5 7 53 4 4 7 3 7 4 4 4 5 42 95
Score -1 0 -2 0 11 1 -1 1 2 11 0 -1 2 0 1 0 0 -1 0 1 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 2 3 T16
PARS 8 6 14 T68
BOGEYS 4 5 9 T203
DOUBLE BOGEYS 4 3 7 T87
OTHER 1 2 3 T77
^^Scores have max strokes applied. * Ranks are computed at the end of each round.