
PLAYER SCORECARD
Brian Bizzill
POSITION: 230 | SCORE: 82 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 15.9USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Strokes | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 8 | 47 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 7 | 5 | 51 | 98 |
Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 82 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T155 | |||
PARS | 1 | 1 | T241 | |||
BOGEYS | 10 | 10 | T185 | |||
DOUBLE BOGEYS | 5 | 5 | T126 | |||
OTHER | 2 | 2 | T104 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |