PLAYER SCORECARD


Ben O'Callaghan
 
POSITION: 171 SCORE: 160 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 21.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 7 6 7 7 7 6 4 7 57 5 7 7 4 7 4 5 7 5 51 108
Score 0 2 0 1 2 3 1 0 1 10 0 1 1 0 1 0 0 1 0 4 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 21.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 6 6 6 6 5 4 7 51 5 5 5 3 6 4 5 7 5 45 96
Score 0 0 0 0 1 2 0 0 1 4 0 -1 -1 -1 0 0 0 1 0 -2 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 0 1 1 T241
BOGEYS 7 11 18 T25
DOUBLE BOGEYS 5 5 10 T29
OTHER 6 1 7 T18
^^Scores have max strokes applied. * Ranks are computed at the end of each round.