PLAYER SCORECARD


John Rose
 
POSITION: 207 SCORE: 167 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 20.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 7 6 6 5 5 7 5 3 8 52 5 7 6 5 7 4 5 8 6 53 105
Score 2 1 0 -1 0 3 0 -1 2 6 0 1 0 1 1 0 0 2 1 6 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 20.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 8 5 9 5 7 3 5 3 6 51 7 5 4 5 7 7 5 7 6 53 104
Score 3 0 3 -1 2 -1 0 -1 0 5 2 -1 -2 1 1 3 0 1 1 6 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 1 3 4 T220
BOGEYS 7 6 13 T131
DOUBLE BOGEYS 5 4 9 T44
OTHER 5 5 10 T9
^^Scores have max strokes applied. * Ranks are computed at the end of each round.