
PLAYER SCORECARD
Christopher Van Der Woude
POSITION: | SCORE: x | THRU: F | ROUND 1 |
Round 1 (No Score - Not Approved) GA Handicap: 18.0USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Strokes | - | - | - | - | - | - | - | - | - | 0 | 4 | 10 | 6 | 4 | 5 | 6 | - | - | - | 35 | 35 |
Score | - | - | - | - | - | - | - | - | - | 0 | -1 | 5 | 1 | 0 | -1 | 2 | - | - | - | 6 | 17 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T155 | |||
PARS | 2 | 2 | T236 | |||
BOGEYS | 1 | 1 | 247 | |||
DOUBLE BOGEYS | 1 | 1 | T228 | |||
OTHER | 14 | 14 | 1 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |