PLAYER SCORECARD


John Harvey
 
POSITION: 152 SCORE: 158 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 15.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 7 6 5 5 5 4 5 3 7 47 7 7 6 3 6 5 3 5 4 46 93
Score 2 1 -1 0 0 1 0 -1 1 3 2 2 1 0 0 1 -1 -1 -1 3 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 6 7 5 5 5 5 3 8 49 5 6 5 3 7 3 6 5 6 46 95
Score 0 1 1 0 0 2 0 -1 2 5 0 1 0 0 1 -1 2 -1 1 3 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 5 4 9 T139
BOGEYS 5 6 11 T173
DOUBLE BOGEYS 4 7 11 T21
OTHER 3 1 4 T52
^^Scores have max strokes applied. * Ranks are computed at the end of each round.