
PLAYER SCORECARD
Kurt Tenio
POSITION: 223 | SCORE: 72 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 9.8USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Strokes | 4 | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 5 | 43 | 4 | 5 | 4 | 3 | 7 | 3 | 4 | 5 | 4 | 39 | 82 |
Score | -1 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | -1 | 72 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 0 | 0 | T155 | |||
PARS | 11 | 11 | T101 | |||
BOGEYS | 4 | 4 | T241 | |||
DOUBLE BOGEYS | 3 | 3 | T179 | |||
OTHER | 0 | 0 | T192 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |