PLAYER SCORECARD


Ian Smith
 
POSITION: 115 SCORE: 155 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 4 6 5 5 3 4 4 8 44 4 5 4 4 5 3 5 6 5 41 85
Score 0 -1 0 0 1 0 -1 0 3 2 0 0 -1 1 -1 -1 1 1 0 0 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 5 5 5 3 4 3 8 41 6 5 4 4 8 7 5 6 6 51 92
Score -1 -1 -1 0 1 0 -1 -1 3 -1 2 0 -1 1 2 3 1 1 1 10 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 7 7 14 T68
BOGEYS 10 6 16 T75
DOUBLE BOGEYS 0 2 2 T203
OTHER 1 3 4 T52
^^Scores have max strokes applied. * Ranks are computed at the end of each round.