PLAYER SCORECARD


ROB JOHNSON
 
POSITION: 169 SCORE: 159 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 5 4 7 3 5 4 6 42 5 6 5 3 7 5 5 5 5 46 88
Score -1 -1 -1 -1 2 0 0 0 0 -2 0 1 0 0 1 1 1 0 0 4 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 7 8 7 6 5 4 5 3 6 51 4 5 6 2 7 4 8 7 5 48 99
Score 2 3 1 1 0 1 0 -1 0 7 -1 0 1 -1 1 0 4 2 0 6 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T80
PARS 7 2 9 T139
BOGEYS 7 7 14 T111
DOUBLE BOGEYS 3 5 8 T61
OTHER 1 3 4 T52
^^Scores have max strokes applied. * Ranks are computed at the end of each round.