PLAYER SCORECARD


JOHN MORRIS
 
POSITION: 120 SCORE: 156 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 17.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 8 6 6 5 5 5 6 4 8 53 5 6 6 4 5 3 4 7 5 45 98
Score 3 1 0 0 0 1 1 0 2 8 0 1 1 1 -1 -1 -1 1 0 1 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 7 5 4 4 5 4 7 46 4 5 5 4 8 3 5 6 6 46 92
Score 0 0 1 0 -1 0 0 0 1 1 -1 0 0 1 2 -1 0 0 1 2 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 3 3 6 T199
BOGEYS 7 11 18 T25
DOUBLE BOGEYS 6 3 9 T44
OTHER 2 1 3 T77
^^Scores have max strokes applied. * Ranks are computed at the end of each round.