PLAYER SCORECARD


John William Reid
 
POSITION: 158 SCORE: 159 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 33.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 6 10 7 8 4 7 5 8 61 5 6 9 5 6 6 6 9 7 59 120
Score 0 0 3 1 2 0 1 0 1 8 -1 0 3 1 -1 2 0 2 1 7 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 33.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 7 9 5 6 7 6 4 6 55 5 6 8 3 7 4 6 5 6 50 105
Score -1 1 2 -1 0 3 0 -1 -1 2 -1 0 2 -1 0 0 0 -2 0 -2 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 0 2 2 T236
BOGEYS 3 6 9 T203
DOUBLE BOGEYS 6 6 12 T15
OTHER 9 4 13 T2
^^Scores have max strokes applied. * Ranks are computed at the end of each round.