PLAYER SCORECARD


Greg Reilly
 
POSITION: 83 SCORE: 153 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 15.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 5 5 4 3 6 3 7 41 6 6 7 3 8 4 5 6 6 51 92
Score -1 -1 -1 0 -1 0 1 -1 1 -3 1 1 2 0 2 0 1 0 1 8 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 6 8 6 3 4 4 5 46 6 5 5 5 6 3 5 6 4 45 91
Score 0 0 0 3 1 0 -1 0 -1 2 1 0 0 2 0 -1 1 0 -1 2 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 7 5 12 T89
BOGEYS 4 9 13 T131
DOUBLE BOGEYS 5 3 8 T61
OTHER 2 1 3 T77
^^Scores have max strokes applied. * Ranks are computed at the end of each round.