PLAYER SCORECARD


DOUG THOMAS
 
POSITION: 99 SCORE: 154 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 5.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 5 5 5 4 4 3 5 41 5 7 5 3 5 3 4 5 5 42 83
Score 0 1 0 0 1 1 0 -1 0 2 1 2 0 0 0 -1 0 0 1 3 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 4 5 4 5 6 4 3 7 43 4 6 4 4 5 4 4 5 4 40 83
Score 0 0 0 -1 1 3 0 -1 2 4 0 1 -1 1 0 0 0 0 0 1 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 9 11 20 T15
BOGEYS 8 4 12 T156
DOUBLE BOGEYS 0 2 2 T203
OTHER 1 1 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.