PLAYER SCORECARD


Kenneth Smith
 
POSITION: 185 SCORE: 163 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 12.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 7 9 6 5 5 5 5 53 4 7 5 3 4 4 7 5 4 43 96
Score 1 0 1 4 2 2 0 1 -1 10 0 2 0 0 -2 0 3 0 -1 2 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 6 8 6 5 3 4 4 6 48 4 6 6 3 7 3 4 5 5 43 91
Score 1 1 2 1 1 0 -1 0 0 5 0 1 1 0 1 -1 0 0 0 2 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 5 7 12 T89
BOGEYS 4 4 8 T218
DOUBLE BOGEYS 5 6 11 T21
OTHER 3 1 4 T52
^^Scores have max strokes applied. * Ranks are computed at the end of each round.