PLAYER SCORECARD


Alan Taylor
 
POSITION: 135 SCORE: 157 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 7 4 7 5 4 2 5 5 5 44 5 7 4 5 7 5 5 5 5 48 92
Score 2 -1 1 0 0 -1 0 1 0 2 1 2 -1 2 1 1 1 0 0 7 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 5 4 5 4 5 3 6 42 5 5 5 3 6 4 6 6 5 45 87
Score 0 0 -1 -1 1 1 0 -1 1 0 1 0 0 0 0 0 2 1 0 4 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 5 4 9 T139
BOGEYS 5 13 18 T25
DOUBLE BOGEYS 5 1 6 T107
OTHER 2 0 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.