
PLAYER SCORECARD
Justin Barram
POSITION: 224 | SCORE: 75 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 7.2USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Strokes | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 41 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 41 | 82 |
Score | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 75 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 1 | 1 | T80 | |||
PARS | 7 | 7 | T178 | |||
BOGEYS | 9 | 9 | T203 | |||
DOUBLE BOGEYS | 1 | 1 | T228 | |||
OTHER | 0 | 0 | T192 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |