PLAYER SCORECARD


Padraig Halpin
 
POSITION: 134 SCORE: 157 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 6 5 6 5 5 3 6 47 5 6 7 3 7 3 4 8 5 48 95
Score 1 0 0 0 1 2 0 -1 0 3 0 1 2 0 1 -1 0 3 0 6 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 6 5 5 4 6 4 7 46 5 5 6 3 6 4 4 6 5 44 90
Score -1 0 0 0 0 1 1 0 1 2 0 0 1 0 0 0 0 1 0 2 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 4 3 7 T178
BOGEYS 7 12 19 T17
DOUBLE BOGEYS 5 3 8 T61
OTHER 2 0 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.