PLAYER SCORECARD


Warren Taylor
 
POSITION: 110 SCORE: 155 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 6 5 7 5 5 4 8 48 4 5 5 4 5 4 6 6 5 44 92
Score -1 -1 0 0 3 2 0 0 2 5 -1 0 0 1 -1 0 2 1 0 2 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 6 5 5 7 4 6 4 6 47 5 4 5 4 5 4 5 5 5 42 89
Score -1 1 -1 0 3 1 1 0 0 4 0 -1 0 1 -1 0 1 0 0 0 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 4 5 9 T139
BOGEYS 10 10 20 T10
DOUBLE BOGEYS 2 2 4 T152
OTHER 2 1 3 T77
^^Scores have max strokes applied. * Ranks are computed at the end of each round.