PLAYER SCORECARD


DENNIS HILLS
 
POSITION: 210 SCORE: 168 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 6 7 6 7 3 6 5 6 52 4 7 8 3 6 3 5 5 5 46 98
Score 1 1 1 1 3 0 1 1 1 10 0 2 3 0 0 -1 1 0 1 6 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 7 5 6 3 4 4 6 45 4 5 6 4 6 3 4 7 6 45 90
Score 0 0 1 0 2 0 -1 0 1 3 0 0 1 1 0 -1 0 2 2 5 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 5 5 10 T122
BOGEYS 4 8 12 T156
DOUBLE BOGEYS 6 5 11 T21
OTHER 3 0 3 T77
^^Scores have max strokes applied. * Ranks are computed at the end of each round.