PLAYER SCORECARD


CHRISTOPHER SCHRODER
 
POSITION: 111 SCORE: 155 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 7.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 3 6 4 5 5 6 3 7 44 4 5 5 4 5 3 5 7 5 43 87
Score 0 -2 1 -1 1 2 2 -1 2 4 0 0 0 1 -1 -1 1 2 1 3 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 7.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 6 5 4 3 4 4 5 42 5 6 5 4 6 4 3 4 5 42 84
Score 1 0 1 0 0 0 0 0 0 2 1 1 0 1 0 0 -1 -1 1 2 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 2 3 T16
PARS 5 4 9 T139
BOGEYS 8 10 18 T25
DOUBLE BOGEYS 4 2 6 T107
OTHER 0 0 0 T192
^^Scores have max strokes applied. * Ranks are computed at the end of each round.