PLAYER SCORECARD


MICHAEL LITCHFIELD
 
POSITION: 192 SCORE: 163 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 8.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 5 6 5 2 4 5 5 42 4 5 5 4 7 5 4 6 4 44 86
Score 0 0 0 1 1 -1 -1 1 0 1 0 0 0 1 1 1 0 1 0 4 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 4 6 6 5 3 7 5 7 48 8 6 4 4 4 3 5 8 5 47 95
Score 0 -1 1 1 1 0 2 1 2 7 4 1 -1 1 -2 -1 1 3 1 7 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 1 2 T41
PARS 6 4 10 T122
BOGEYS 7 6 13 T131
DOUBLE BOGEYS 4 4 8 T61
OTHER 0 3 3 T77
^^Scores have max strokes applied. * Ranks are computed at the end of each round.