PLAYER SCORECARD


Darren Thomson
 
POSITION: 81 SCORE: 153 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 6 6 7 4 5 4 5 48 4 6 4 4 5 4 5 5 6 43 91
Score 1 0 0 1 3 1 0 0 -1 5 0 1 -1 1 -1 0 1 0 1 2 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 5 5 4 3 5 5 6 43 4 6 5 3 5 4 5 6 5 43 86
Score 0 0 -1 0 0 0 0 1 0 0 0 1 0 0 -1 0 1 1 0 2 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 5 6 11 T101
BOGEYS 8 10 18 T25
DOUBLE BOGEYS 4 2 6 T107
OTHER 1 0 1 T141
^^Scores have max strokes applied. * Ranks are computed at the end of each round.