PLAYER SCORECARD


DAVID BOYD
 
POSITION: 36 SCORE: 149 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 5.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 6 5 4 4 4 3 5 41 5 6 4 3 5 3 5 6 4 41 82
Score 0 1 1 0 0 1 0 -1 0 2 1 1 -1 0 0 0 1 1 0 3 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 5 5 4 2 4 5 5 38 4 4 4 3 5 4 4 7 4 39 77
Score -1 0 0 0 0 -1 0 1 0 -1 0 -1 -1 0 0 1 0 2 0 1 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 1 1 T80
PARS 9 13 22 T8
BOGEYS 8 2 10 T185
DOUBLE BOGEYS 1 2 3 T179
OTHER 0 0 0 T192
^^Scores have max strokes applied. * Ranks are computed at the end of each round.