
PLAYER SCORECARD
CHRIS WHITE
POSITION: 232 | SCORE: 83 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 3.8USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Strokes | 6 | 3 | 5 | 5 | 5 | 3 | 7 | 5 | 6 | 45 | 4 | 5 | 4 | 2 | 8 | 3 | 4 | 8 | 4 | 42 | 87 |
Score | 2 | -1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | -1 | -1 | 3 | 0 | 0 | 3 | 0 | 4 | 83 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T4 | |||
BIRDIES | 2 | 2 | T41 | |||
PARS | 7 | 7 | T178 | |||
BOGEYS | 4 | 4 | T241 | |||
DOUBLE BOGEYS | 2 | 2 | T203 | |||
OTHER | 3 | 3 | T77 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |