PLAYER SCORECARD


Darren Osman
 
POSITION: 213 SCORE: 169 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 7 7 7 11 5 5 8 4 8 62 4 6 6 4 5 5 6 6 6 48 110
Score 2 2 1 6 0 2 3 0 2 18 -1 1 1 1 -1 1 2 1 1 6 96
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 6 4 6 3 4 3 7 42 5 4 5 3 7 6 5 5 5 45 87
Score -1 0 0 -1 1 0 -1 -1 1 -2 0 -1 0 0 1 2 1 0 0 3 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 2 8 10 T122
BOGEYS 4 6 10 T185
DOUBLE BOGEYS 7 3 10 T29
OTHER 5 1 6 T25
^^Scores have max strokes applied. * Ranks are computed at the end of each round.