PLAYER SCORECARD


Kevin Gordon BURTON
 
POSITION: 56 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 5.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 5 5 6 4 4 3 5 41 3 5 5 3 6 4 4 5 4 39 80
Score -1 1 0 0 2 1 0 -1 0 2 -1 0 0 0 1 0 0 0 0 0 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 5 6 5 3 5 4 6 42 5 5 4 5 6 3 4 4 4 40 82
Score -1 0 0 1 1 0 1 0 1 3 1 0 -1 2 1 -1 0 -1 0 1 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 1 2 T41
PARS 9 8 17 T34
BOGEYS 7 7 14 T111
DOUBLE BOGEYS 1 2 3 T179
OTHER 0 0 0 T192
^^Scores have max strokes applied. * Ranks are computed at the end of each round.