PLAYER SCORECARD


Jaxon Smith
 
POSITION: 202 SCORE: 166 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 12.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 7 4 7 5 7 4 4 4 6 48 4 6 5 4 5 7 3 7 6 47 95
Score 2 -1 1 0 3 1 -1 0 0 5 0 1 0 1 -1 3 -1 2 1 6 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 5 5 5 5 5 4 6 45 5 6 5 4 7 4 7 6 6 50 95
Score 0 0 -1 0 1 2 0 0 0 2 1 1 0 1 1 0 3 1 1 9 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 4 1 5 T211
BOGEYS 6 12 18 T25
DOUBLE BOGEYS 4 4 8 T61
OTHER 3 1 4 T52
^^Scores have max strokes applied. * Ranks are computed at the end of each round.