PLAYER SCORECARD


Nicholas Brown
 
POSITION: 217 SCORE: 174 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 9 6 6 5 5 6 4 3 5 49 4 8 5 4 5 4 7 6 5 48 97
Score 4 1 0 0 1 3 -1 -1 0 7 0 3 0 1 -1 0 3 1 1 8 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 6 6 8 5 4 5 4 6 49 6 5 5 3 6 4 9 5 5 48 97
Score 0 1 0 3 1 1 0 0 1 7 2 0 0 0 0 0 5 0 1 8 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 5 2 7 T178
BOGEYS 8 12 20 T10
DOUBLE BOGEYS 1 2 3 T179
OTHER 4 2 6 T25
^^Scores have max strokes applied. * Ranks are computed at the end of each round.