PLAYER SCORECARD


Marc Peterson
 
POSITION: 211 SCORE: 168 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 7.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 4 5 4 8 5 5 3 9 49 4 5 6 5 5 3 4 7 4 43 92
Score 1 -1 0 -1 4 2 1 -1 4 9 0 0 1 2 0 -1 0 2 0 4 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 7.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 5 4 4 5 7 3 6 42 5 5 5 5 6 5 8 5 4 48 90
Score -1 -1 0 -1 0 2 3 -1 1 2 1 0 0 2 1 1 4 0 0 9 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 9 8 17 T34
BOGEYS 2 5 7 T226
DOUBLE BOGEYS 5 3 8 T61
OTHER 2 2 4 T52
^^Scores have max strokes applied. * Ranks are computed at the end of each round.