PLAYER SCORECARD


Katsumi Sugihara
 
POSITION: 160 SCORE: 159 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 21.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 6 6 7 5 4 7 4 7 52 5 5 6 6 8 3 5 8 8 54 106
Score 0 1 0 1 0 0 2 0 1 5 0 -1 0 2 2 -1 0 2 3 7 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 21.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 8 5 5 3 5 5 7 49 5 6 4 3 8 5 5 7 5 48 97
Score 0 0 2 -1 0 -1 0 1 1 2 0 0 -2 -1 2 1 0 1 0 1 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 1 3 4 T220
BOGEYS 7 7 14 T111
DOUBLE BOGEYS 4 6 10 T29
OTHER 6 2 8 T15
^^Scores have max strokes applied. * Ranks are computed at the end of each round.