PLAYER SCORECARD


John Jackson
 
POSITION: 215 SCORE: 170 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 17.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 8 6 5 4 6 6 8 53 4 8 7 6 8 4 3 5 5 50 103
Score 0 0 2 1 0 0 1 2 2 8 -1 3 2 2 2 0 -2 -1 0 5 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 8 6 7 6 8 4 5 7 6 57 5 6 4 4 6 4 5 6 6 46 103
Score 3 1 1 1 3 0 0 3 0 12 0 1 -1 0 0 0 0 0 1 1 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 2 1 3 T229
BOGEYS 6 9 15 T91
DOUBLE BOGEYS 2 5 7 T87
OTHER 7 3 10 T9
^^Scores have max strokes applied. * Ranks are computed at the end of each round.