PLAYER SCORECARD


DAVID JONES
 
POSITION: 91 SCORE: 154 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 7 7 7 5 5 4 6 4 6 51 4 6 6 4 5 4 3 5 7 44 95
Score 2 2 1 0 0 1 1 0 0 7 -1 1 1 1 -1 0 -1 0 2 2 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 7 6 5 5 5 5 5 6 49 4 5 5 3 4 2 6 5 4 38 87
Score 0 2 0 0 0 2 0 1 0 5 -1 0 0 0 -2 -2 2 0 -1 -4 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 2 3 T16
PARS 3 4 7 T178
BOGEYS 7 8 15 T91
DOUBLE BOGEYS 4 3 7 T87
OTHER 3 1 4 T52
^^Scores have max strokes applied. * Ranks are computed at the end of each round.