PLAYER SCORECARD


Simon Smith
 
POSITION: 137 SCORE: 157 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 6.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 4 7 6 5 3 4 5 6 45 5 5 4 3 5 3 4 4 6 39 84
Score 0 0 2 1 1 0 0 1 1 6 1 0 -1 0 0 -1 0 -1 2 0 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 4 6 5 5 3 5 4 6 44 6 4 6 3 5 4 4 4 5 41 85
Score 1 0 1 0 1 0 1 0 1 5 2 -1 1 0 0 0 0 -1 1 2 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 1 2 T41
PARS 8 6 14 T68
BOGEYS 5 8 13 T131
DOUBLE BOGEYS 4 3 7 T87
OTHER 0 0 0 T192
^^Scores have max strokes applied. * Ranks are computed at the end of each round.