PLAYER SCORECARD


Ken Gibson
 
POSITION: 93 SCORE: 154 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 4 8 5 5 3 5 5 6 47 5 5 5 4 5 7 4 7 5 47 94
Score 1 -1 2 0 1 0 0 1 0 4 0 0 0 1 -1 3 0 2 0 5 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 6 5 5 3 5 4 7 44 5 5 5 3 6 3 4 6 5 42 86
Score -1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 -1 0 1 0 0 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 4 5 9 T139
BOGEYS 9 12 21 T3
DOUBLE BOGEYS 3 1 4 T152
OTHER 2 0 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.