PLAYER SCORECARD


Bill Reid
 
POSITION: 52 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 4.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 6 5 3 3 6 3 6 40 6 5 5 3 5 3 4 5 5 41 81
Score -1 0 1 0 -1 0 2 -1 1 1 2 0 0 0 0 0 0 0 1 3 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 4.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 6 5 4 3 4 3 5 38 5 5 5 3 6 3 4 5 5 41 79
Score -1 0 1 0 0 0 0 -1 0 -1 1 0 0 0 1 0 0 0 1 3 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 9 11 20 T15
BOGEYS 6 7 13 T131
DOUBLE BOGEYS 2 0 2 T203
OTHER 0 0 0 T192
^^Scores have max strokes applied. * Ranks are computed at the end of each round.