PLAYER SCORECARD


David Finkelstein
 
POSITION: 84 SCORE: 153 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 21.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 7 7 8 6 5 6 4 5 7 55 6 4 7 3 5 3 4 7 4 43 98
Score 1 2 2 0 0 2 -1 1 1 8 1 -2 1 -1 -1 -1 -1 1 -1 -4 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 21.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 6 6 8 5 3 6 6 6 51 4 6 6 4 8 3 4 7 6 48 99
Score -1 1 0 2 0 -1 1 2 0 4 -1 0 0 0 2 -1 -1 1 1 1 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 7 4 11 T101
BOGEYS 1 5 6 T232
DOUBLE BOGEYS 5 6 11 T21
OTHER 5 3 8 T15
^^Scores have max strokes applied. * Ranks are computed at the end of each round.