PLAYER SCORECARD


Brendon Lee
 
POSITION: 136 SCORE: 157 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 8.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 5 5 5 6 5 5 5 46 4 5 5 3 6 3 3 7 5 41 87
Score 0 0 0 0 1 3 0 1 0 5 0 0 0 0 0 -1 -1 2 1 1 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 8.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 7 6 5 4 4 5 4 7 47 4 5 5 3 7 3 4 6 4 41 88
Score 0 2 1 0 0 1 0 0 2 6 0 0 0 0 1 -1 0 1 0 1 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 5 6 11 T101
BOGEYS 9 9 18 T25
DOUBLE BOGEYS 2 2 4 T152
OTHER 1 1 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.