PLAYER SCORECARD


Peter Allpike
 
POSITION: 48 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 15.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 7 5 6 4 6 4 5 48 4 7 5 6 6 3 4 5 5 45 93
Score 1 0 1 0 1 0 1 0 -1 3 -1 2 0 3 0 -1 0 -1 0 2 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 5 6 5 3 5 4 7 44 4 7 5 3 6 3 4 6 7 45 89
Score -1 0 -1 1 0 -1 0 0 1 -1 -1 2 0 0 0 -1 0 0 2 2 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 5 7 12 T89
BOGEYS 7 7 14 T111
DOUBLE BOGEYS 4 2 6 T107
OTHER 2 2 4 T52
^^Scores have max strokes applied. * Ranks are computed at the end of each round.