PLAYER SCORECARD


David Watkins
 
POSITION: 46 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 10.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 6 7 5 4 4 5 3 6 45 5 5 5 4 6 4 5 5 3 42 87
Score 0 1 1 0 0 1 0 -1 1 3 1 0 0 1 0 0 1 0 -1 2 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 10.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 4 6 6 5 3 5 4 6 43 6 4 6 3 5 3 4 5 4 40 83
Score -1 -1 0 1 1 0 0 0 1 1 2 -1 1 0 -1 -1 0 0 0 0 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 3 10 13 T78
BOGEYS 12 5 17 T56
DOUBLE BOGEYS 2 3 5 T126
OTHER 0 0 0 T192
^^Scores have max strokes applied. * Ranks are computed at the end of each round.