PLAYER SCORECARD


Geoff Sanders
 
POSITION: 58 SCORE: 150 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 15.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 7 4 5 4 4 4 5 44 4 6 6 3 6 4 5 5 5 44 88
Score 1 0 1 -1 0 0 -1 0 -1 -1 -1 1 1 0 0 0 1 -1 0 1 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 6 6 7 5 4 5 4 6 48 4 6 4 5 7 4 4 5 7 46 94
Score 0 1 0 2 0 0 0 0 0 3 -1 1 -1 2 1 0 0 -1 2 3 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 6 4 10 T122
BOGEYS 8 8 16 T75
DOUBLE BOGEYS 4 4 8 T61
OTHER 0 2 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.