PLAYER SCORECARD


Paul Matson
 
POSITION: 197 SCORE: 165 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 13.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 8 4 5 5 6 3 6 3 5 45 6 6 6 3 5 5 6 6 7 50 95
Score 3 -1 -1 0 1 0 1 -1 -1 1 1 1 1 0 -1 1 2 1 2 8 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 6 6 6 4 5 4 7 49 6 6 4 5 6 5 5 6 6 49 98
Score 1 0 0 1 1 1 0 0 1 5 1 1 -1 2 0 1 1 1 1 7 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 7 1 8 T156
BOGEYS 2 8 10 T185
DOUBLE BOGEYS 7 9 16 2
OTHER 2 0 2 T104
^^Scores have max strokes applied. * Ranks are computed at the end of each round.