PLAYER SCORECARD


Andrew Naylor
 
POSITION: 61 SCORE: 151 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 14.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 5 5 6 6 5 5 5 5 48 4 4 5 3 5 7 4 6 5 43 91
Score 1 0 -1 1 1 2 0 1 -1 4 -1 -1 0 0 -1 3 0 0 0 0 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 6 4 5 4 5 3 7 6 7 47 5 5 7 4 5 4 4 5 4 43 90
Score 1 -1 -1 -1 0 0 2 2 1 3 0 0 2 1 -1 0 0 -1 -1 0 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 7 8 15 T53
BOGEYS 5 5 10 T185
DOUBLE BOGEYS 5 2 7 T87
OTHER 1 3 4 T52
^^Scores have max strokes applied. * Ranks are computed at the end of each round.