PLAYER SCORECARD


Colin Standley
 
POSITION: 123 SCORE: 156 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 7.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 4 6 6 5 4 5 4 6 45 5 5 6 4 6 3 4 5 4 42 87
Score 0 -1 1 1 1 1 1 0 1 5 1 0 1 1 0 -1 0 0 0 2 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 7.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 5 5 5 5 4 4 4 5 42 5 5 5 3 7 4 4 6 4 43 85
Score 0 0 0 0 1 1 0 0 0 2 1 0 0 0 1 0 0 1 0 3 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 5 6 11 T101
BOGEYS 11 11 22 T1
DOUBLE BOGEYS 2 1 3 T179
OTHER 0 0 0 T192
^^Scores have max strokes applied. * Ranks are computed at the end of each round.