
PLAYER SCORECARD
Matthew Elliott
POSITION: | SCORE: x | THRU: F | ROUND 1 |
Round 1 (No Score - Not Approved) GA Handicap: 4.1USGA, Blue, Men SR: | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Strokes | 5 | 4 | 5 | 5 | 4 | 4 | 6 | - | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 |
Score | 1 | 0 | 0 | 0 | 0 | 1 | 2 | - | -2 | 2 | 0 | 0 | -1 | 0 | -1 | 1 | 0 | -1 | 0 | -2 | 68 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 1 | 1 | T1 | |||
BIRDIES | 2 | 2 | T41 | |||
PARS | 8 | 8 | T156 | |||
BOGEYS | 5 | 5 | T237 | |||
DOUBLE BOGEYS | 1 | 1 | T228 | |||
OTHER | 1 | 1 | T141 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |