PLAYER SCORECARD


Jonathan Nassim
 
POSITION: 216 SCORE: 173 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 6 7 7 5 5 6 5 8 53 4 6 6 6 7 4 4 6 5 48 101
Score -1 1 1 2 1 2 1 1 2 10 0 1 1 3 1 0 0 1 0 7 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 6 5 9 4 4 6 4 6 49 4 6 6 3 9 3 7 5 4 47 96
Score 0 1 -1 4 0 1 1 0 0 6 0 1 1 0 3 -1 3 0 -1 6 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 3 7 10 T122
BOGEYS 4 4 8 T218
DOUBLE BOGEYS 8 4 12 T15
OTHER 3 3 6 T25
^^Scores have max strokes applied. * Ranks are computed at the end of each round.