PLAYER SCORECARD


Doug Cunningham
 
POSITION: 176 SCORE: 161 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 17.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 5 4 8 6 6 5 6 5 7 52 5 6 6 4 6 7 4 6 6 50 102
Score 0 -1 2 1 1 1 1 1 1 7 0 1 1 0 0 3 -1 0 1 5 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 6 5 5 6 4 5 4 8 47 7 6 5 3 8 3 5 5 6 48 95
Score -1 1 -1 0 1 0 0 0 2 2 2 1 0 -1 2 -1 0 -1 1 3 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 0 0 0 T155
PARS 2 5 7 T178
BOGEYS 5 6 11 T173
DOUBLE BOGEYS 9 4 13 T8
OTHER 2 3 5 T34
^^Scores have max strokes applied. * Ranks are computed at the end of each round.